Each tile is a hole: its number, its average score to par, and its par. Deeper red is harder relative to the rest of this course. Front nine plays +1.51 per hole, back nine +1.59.
| Hole | Par | Avg to par | Difficulty | Birdie+ | Par | Bogey | Double+ | Plays | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +1.45 | 15 of 18 | 1% | 21% | 38% | 40% | 272 | |
| 2 | 4 | +1.64 | 7 of 18 | 1% | 13% | 36% | 50% | 272 | |
| 3 | 4 | +1.50 | 12 of 18 | 2% | 18% | 32% | 47% | 272 | |
| 4 | 5 | +1.69 | 4 of 18 | 1% | 17% | 33% | 50% | 272 | |
| 5 | 3 | +1.09 | 18 of 18 | 3% | 25% | 43% | 28% | 272 | |
| 6 | 4 | +1.65 | 5 of 18 | 2% | 13% | 31% | 54% | 272 | |
| 7 | 3 | +1.22 | 17 of 18 | 2% | 22% | 43% | 33% | 272 | |
| 8 | 4 | +1.74 | 3 of 18 | 0% | 14% | 31% | 55% | 272 | |
| 9 | 5 | +1.60 | 9 of 18 | 1% | 19% | 33% | 46% | 272 | |
| 10 | 4 | +1.60 | 10 of 18 | 1% | 16% | 35% | 49% | 272 | |
| 11 | 4 | +1.53 | 11 of 18 | 2% | 18% | 36% | 44% | 272 | |
| 12 | 4 | +1.79 | 2 of 18 | 1% | 10% | 35% | 54% | 272 | |
| 13 | 4 | +1.83 | 1 of 18 | 1% | 9% | 32% | 58% | 272 | |
| 14 | 5 | +1.62 | 8 of 18 | 3% | 17% | 32% | 49% | 272 | |
| 15 | 4 | +1.47 | 14 of 18 | 1% | 18% | 39% | 43% | 272 | |
| 16 | 4 | +1.50 | 13 of 18 | 3% | 15% | 35% | 47% | 272 | |
| 17 | 3 | +1.32 | 16 of 18 | 2% | 21% | 39% | 38% | 272 | |
| 18 | 4 | +1.64 | 6 of 18 | 0% | 10% | 40% | 49% | 272 |
Difficulty 1 is the hardest hole on the course. Birdie+ includes eagles. Only individual stroke-play rounds with a Golf Genius scorecard are counted.